Many newspapers require free registration. Some stories
may be archived and require a purchase to read. Some links may be expired and
require that you do a search on the newspaper website to find the archived
story.
We have initiated a collection of housing bubble links, plus some links of interest on long real estate cycles and timing the real estate market. The mainstream media largely ignores the evidence of a bubble, but there is lots of anecdotal evidence out there. Hopefully this collection of links will grow. You might also want to check out our real estate newsfeed, also the list of books we were able to scrape up. As we say on our About Us, the Nasdaq crash in 2000 wiped out a handful of companies but a wipeout in the housing market is going to bring down everyone. So do your best to protect yourself.
| 1. | article - The subprime housing game is over (February 26, 2007) Bill Fleckenstein (MSN Money) |
| 2. | article - Can 4% of homeowners sink the entire market? (February 21, 2007) Charles Hugh Smith |
| 3. | article - The housing ATM rot is just the beginning (February 19, 2007) Bill Fleckenstein (MSN Money) |
| 4. | article - A Fibonacci analysis of the housing market: where we're heading (February 12, 2007) Charles Hugh Smith |
| 5. | article - How housing masked a weak economy (February 5, 2007) Bill Fleckenstein (MSN Money) |
| 6. | article - Charting Housing's First Dead-Cat Bounce (January 3, 2007) Charles Hugh Smith |
| 7. | article - When will the housing market bottom? (December 9, 2006) John Mauldin (Safe Haven) |
| 8. | article - Housings Stairstep Descent: the 39 Steps (October 30, 2006) Charles Hugh Smith |
| 9. | article - The Worrying Housing Bust (October 16, 2006) Robert J. Samuelson |
| 10. | article - What are homebuyers thinking? Robert Shiller |
| 11. | article - Voodoo Debt and the Coming Recession Bill Fleckenstein (MSN Money) |
| 12. | article - The Economy in Denial: Fallout from the Bursting Housing Bubble (September 21, 2006) Axel Merk |
| 13. | article - Nightmare Mortgages Business Week |
| 14. | article - Face it: The housing bust is here (August 21, 2006) Bill Fleckenstein (MSN Money) |
| 15. | article - Home sales now a buyer's market (well duh!) CNN |
| 16. | article - Déjà Vu All Over Again (June 8, 2006) Peter Schiff (Euro Pacific Capital) |
| 17. | article - How many foreclosures will hit the market? (May 1, 2006) Charles Hugh Smith |
| 18. | article - Foreclosures and financial ruin: how bad will it get? (April 26, 2006) Charles Hugh Smith |
| 19. | article - Dread Disease Shelterus Bubbleria Sweeps the Nation (April 24, 2006) Charles Hugh Smith |
| 20. | article - The Housing Bubble Has Popped (April 24, 2006) Bill Fleckenstein (MSN Money) |
| 21. | article - Housing is Correcting in Northern California (April 12, 2006) Eric Jantzen (iTulip) and Sean O'Toole |
| 22. | article - Housing Bubble Correction Update - Geographic Regions Cascade (March 29, 2006) Eric Jantzen (iTulip) |
| 23. | article - Report from the Front - High Commuting Costs Push Rural Property Owners Past the Tipping Point (March 25, 2006) Down but not Out in Rural USA (iTulip) |
| 24. | article - Coming Home to Roost (February, 2006) Jonathan R. Laing (Barrons) |
| 25. | article - Notes from a Housing Bubble's Bust (February, 2006) Bill Fleckenstein (MSN Money) |
| 26. | article - Why Do Houses Cost So Much? (February, 2006) Randall O'Toole (Liberty Magazine, February 2006) |
| 27. | article - Foreclosures: Bargain Hunters Beware! (February, 2006) Cybele Weisser (CNN Money) |
| 28. | article - Our Worst Nightmare: The Puncture of the U.S. Housing Bubble (January 31, 2006) Lorimer Wilson (Resource Investor) |
| 29. | article - Thoughts on the Housing Bubble John Mauldin (Gold Eagle) |
| 30. | article - America's Housing Boom is Causing an Enormous Misallocation of Resources (September 8, 2005) The Economist |
| 31. | article - It's RIP For the Housing Boom (August 29, 2005) Bill Fleckenstein (MSN Money) |
| 32. | article - How the Real Estate Bubble is Keeping the Economy Afloat (June 15, 2005) Clif Droke (Safe Haven) |
| 33. | article - In Come the Waves (June 2005) The Economist |
| 34. | article - Attention, Speculators - Here's a lesson from Hong Kong's Housing Bubble Wharton School (University of Pennsylvania) |
| 35. | article - Sign of a Pop - Housing is Everywhere (May 6, 2005) Michael Nystrom (Safe Haven) |
| 36. | article - Housing Bubble Correction - Fifteen Years to Revert to the Mean (January 20, 2005) Eric Jantzen (iTulip) |
| 37. | article - Monetizing Envy and America's Housing Bubble (July 19, 2004) Eric Englund (Gold Eagle) |
| 38. | article - How to Recognize a Housing Bubble (July 10, 2004) John Mauldin (Safe Haven) |
| 39. | article - Housing Bubbles are not Like Stock Market Bubbles (January 29, 2004) Eric Jantzen (iTulip) |
| 40. | article - Homeownership in a Bubble: The Fast Path to Poverty? (August 13, 2003) Dean Baker and Simone Baribeau (CEPR) |
| 41. | article - Yes. It's a Housing Bubble (August 20, 2002) Eric Jantzen (iTulip) |
| 42. | blog - AnotherF@@kedBorrower SoCalMtgGuy |
| 43. | blog - Calculated Risk Dive_Hike |
| 44. | blog - David Lereah Watch David |
| 45. | blog - The Foreclosure Report Ben Jones |
| 46. | blog - Global House Prices Global House Prices |
| 47. | blog - The Housing Bubble Blog - probably #1 national blog Ben Jones |
| 48. | blog - Housing Panic (There goes the neighborhood) - probably #2 national blog Keith B. |
| 49. | blog - I am facing foreclosure Casey Serin |
| 50. | blog - The Mortgage Implode-o-Meter Aaron Krowne |
| 51. | blog - South Bay Beach Bubble (south of LAX) beartopia.net |
| 52. | blog - Southern California Real Estate Bubble Crash John Doe |
| 53. | housebubble.com omnitiger |
| 54. | history - New York City Housing (talks about rents and rent control during Great Depression) New York City Rent Guidelines Board |
| 55. | history - Home Prices Do Fall (Compendium of NY Times articles from 1980's) James Bednar (Northern NJ Real Estate Bubble Blog) |
| 56. | humor - FantasyLand Mortgage Noone |
| 57. | humor - Flipper Nation Bob Gustafson |
| 58. | humor - There Is No Housing Bubble Buck |
| 59. | indicators - Building Permits & Housing Starts US. Census Bureau |
| 60. | indicators - Existing Home Sales National Association of Realtors (NAR) |
| 61. | indicators - Interest Rates Yahoo |
| 62. | indicators - Real Estate Timing Robert Campbell |
| 63. | long cycles - Real Estate and Business Cycles: Henry George's Theory of the Trade Cycle Fred E. Foldvary |
| 64. | long cycles - Real Estate Construction Cycle Jane Zhang & Andrew Ford |
| 65. | long cycles - Real Estate Cycle Fred E. Foldvary |
| 66. | long cycles - Penturbia & Schizomania Jack Lessinger |
| 67. | long cycles - Probing Minds That Think Alike - Towards a Deflationary Real Estate Decline (PDF) beartopia.net |
| 68. | news - Inman Inman News |
| 69. | news - NAR National Association of Realtors (NAR) |
| 70. | news - National Mortgage News Data National Mortgage News |
| 71. | news - Real Estate Declines realestatedecline.com |
| 72. | research - Anatomy of a Housing Bubble (pdf) - (July, 2005) Grace Wong (Wharton School, U Penn) |
| 73. | research - Assessing High House Prices: Bubbles, Fundamentals, and Misperceptions, July 2005 (PDF) Himmelburg, Mayer, Sinai (FRB NY) |
| 74. | research - Buying versus Renting (February, 2006) Philip Truscott |
| 75. | research - Foreclosures foreclosure.com |
| 76. | research - Is There a Real Estate Bubble? James H. Parsons |
| 77. | research - Housing Bubble Bust Housing Bubble Bust |
| 78. | research - Housing Price Index Office of the Federal Housing Enterprise Oversight |
| 79. | research - Housing Price Index OFHEO |
| 80. | research - Housing Tracker Ben Engebreth |
| 81. | research - Is There a Real Estate Bubble in the US? (2005) (mathematical analysis) Didier Sornette & Wei-Xing Zhou |
| 82. | research - LAX South Bay Housing Market Tracker beartopia.net |
| 83. | tools - Domania Domania |
| 84. | tools - Zillow Zillow |
| Map of Housing Bubble Blogs |
February 19, 2007: Westside Bubble (SW), California Housing Forecast (SW), Bay Area Housing Bubble (W) added.
January 13, 2007: Added Salt Lake City (W), NYC and True Gotham (NE), Dr. Housing Bubble(SW), Bubble Buster (national).
November 30, 2006: Added Bakersfield, Merced and Modesto.
July 25, 2006: Added San Diego Market Monitor (southwest), Boston (northeast), some national blogs.
June 4, 2006: Added Delaware beach blog.
May 12, 2006: Added blog for Chicago, Illinois.
April 27, 2006: We have added blogs for Manhattan Beach, California (southwest), New Mexico (southwest) and also for Hawaii.
|
|
Areas with blogs have states that are colored red, orange, and yellow.
Click on states in those areas to get a menu popup. To get more general or national
blogs, click in the ocean area off of Florida.
I'm always looking for more regional blogs to add to my map. Any roving reporters out there?
|